Clearwater
Pump Suction Screens are designed for use in streams, sumps or ponds. They self
clean by using a rotating spray bar that continually sweeps algae, dirt, leaves,
etc. off the screen. Supplied with either a dry powder epoxy or galvanized coating.
The screen requires a 35 to 65 psi water source, usually from the pump discharge.
Spray water inlet is 1.5in. dia. See large image.
| Model CW- |
GPM 10/18 Mesh |
GPM 30 Mesh |
Length Inches |
Dia. Inches |
Flange Size Inches |
Spray GPM Reqd. |
| 200 | 325 | 225 | 25 | 16 | 4 | 35 |
| 400 | 550 | 400 | 29 | 16 | 6 | 40 |
| 600 | 750 | 525 | 33 | 24 | 8 | 40 |
| 800 | 950 | 700 | 35 | 24 | 10 | 45 |
| 1000 | 1350 | 950 | 40 | 24 | 10 | 50 |
| 1400 | 1650 | 1200 | 43 | 24 | 12 | 55 |
| 1700 | 1950 | 1400 | 45 | 26 | 12 | 55 |
| 2000 | 2350 | 1650 | 49 | 26 | 14 | 60 |
| 2400 | 2600 | 1800 | 53 | 30 | 16 | 65 |
Photos ©2002 Clemons Sales Corp.
