| Parts Description/Specifications | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||||||
| Torque Requirements | ||||
|---|---|---|---|---|
| Valve Size | Seat Material - Buna/EPDM | |||
| Dry Service | Wet Service (**opening torque - valve opened under pressure at 150 psi) |
|||
| (N/M) | (in-lbs) | (N/M) | (in-lbs) | |
| 2" | 0 | 0 | 5 | 44 |
| 2.5" | 5 | 44 | 10 | 89 |
| 3" | 10 | 89 | 20 | 177 |
| 4" | 15 | 133 | 40 | 354 |
| 5" | 40 | 354 | 80 | 709 |
| 6" | 50 | 443 | 100 | 886 |
| 8" | 80 | 709 | 150 | 1,329 |
| 10" | 100 | 886 | 200 | 1,772 |
| 12" | 120 | 1,063 | 250 | 2,215 |
| How To Order | |
|---|---|
| Items in Inventory | |
| • Size | 2" to 24" |
| • Body Style | wafer or lug |
| • actuator | lever or gear |
| • body material | cast iron/epoxy coated |
| • disc material | ductile iron/nickel plated |
| • seat material | EPDM/Buna-N Order examples |
Order examples: |
|


