Centrifugal Sand Separators
Centrifugal Separators
Advantages
- No moving parts
- Removal of 98% of solids above 74 micron (200 mesh)
- Heavy duty, corrosion resistant construction for a long service life
- No electricity required
- Capacities of 4 to 6200 gpm.
- Simple installation
- Excellent pre-filter to reduce load on downstream filtration components.
- Low cost
- Made in the USA
General Information Anyone who pumps water for any purpose – irrigation, industrial, turf, or private and public water systems – knows that the greatest enemy is sand, silt, and grit. These elements reduce efficiency of equipment by plugging and clogging sprinklers, drip emitters, valves, and spray nozzles. These clogs cost time and money in repairs, replacement parts, downtime, wasted energy and a loss of productivity. Decreased efficiency is also a major problem as nozzles gradually clog up or wear out, lowering productivity until replacement occurs. Centrifugal separators are the solution!
Centrifugal separators are designed for easy installation, and unparalleled reliability. The separator removes 98% of 74 micron (200 mesh) or larger particles that are heavier than water before these particles can do damage to your system.
Liquids and solids enter the unit and begin traveling in a circular flow. This centrifugal action tosses heavier abrasives downward in a spiral motion to the separation chamber. The particles collect in this separation chamber and are purged from the system. The filtered water is drawn to the separator’s vortex and up through the outlet.
An automatic purge controller and valve can be used on all applications. This elminates the need for manual flushing, turning the separator into an automatic system. Small separators can be wall mounted, hung on the main piping, or placed on legs if desired.
Call Valve and Filter and discover the reasons our customers stay with us. Wherever Water Flows...
Specifications
To select the optimal separator, match your flow-rate to the listed flow range. Operating below the specified flow range will result in low efficiency. Operating above the specified flow range will impose unnecessary pressure drop across the separator.
| MODEL | FLOW | LINE SIZE | LENGTH | WEIGHT | FLUSH SIZE | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| GPM | M3/hr | IN | CM | IN | CM | LBS | KG | IN | CM | |
| R5V | 4 - 10 | 0.9 - 2.3 | 0.5 | 1.3 | 20 | 50.8 | 13 | 6 | 1 | 2.54 |
| R7V | 10 - 20 | 2.3 - 4.5 | 0.8 | 1.9 | 20 | 50.8 | 15 | 7 | ||
| R10V | 18 - 38 | 4.1 - 8.6 | 1.0 | 2.5 | 31 | 77.5 | 26 | 12 | ||
| R12V | 25 - 52 | 5.7 - 11.8 | 1.3 | 3.2 | 31 | 77.5 | 26 | 12 | ||
| R15V | 38 - 79 | 8.6 - 17.9 | 1.5 | 3.8 | 31 | 77.5 | 26 | 12 | ||
| R20V | 63 - 120 | 14.3 - 27.3 | 2.0 | 5.1 | 36 | 91.4 | 44 | 22 | 2 | 5.08 |
| R25V | 100 - 180 | 22.7 - 6.2 | 2.5 | 6.4 | 44 | 111.8 | 55 | 25 | ||
| R30V | 125 - 260 | 28.4 - 59.1 | 3.0 | 7.6 | 48 | 121.9 | 75 | 34 | ||
| R40V | 190 - 345 | 43.2 - 78.4 | 4.0 | 10.2 | 52 | 132.1 | 120 | 55 | ||
| R40LA | 200 - 525 | 45 - 119 | 4 | 10.2 | 87 | 221.0 | 280 | 127 | 2 | 5.08 |
| R60LA | 365 - 960 | 83 - 218 | 6 | 15.2 | 115.5 | 293.4 | 493 | 224 | ||
| R80LA | 800 - 1600 | 182 - 364 | 8 | 20.3 | 124.75 | 316.9 | 722 | 328 | ||
| R100LA | 1300 - 2300 | 295 - 522 | 10 | 25.4 | 135 | 342.9 | 840 | 382 | ||
| R120LA | 2025 - 3400 | 460 - 772 | 12 | 30.5 | 156 | 396.2 | 1400 | 636 | ||
| R140LA | 2975 - 5000 | 675 - 1135 | 14 | 35.6 | 167 | 424.2 | 1550 | 705 | ||
| R160LA | 4000 - 6200 | 909 - 1408 | 16 | 40.6 | 182 | 462.3 | 1850 | 841 | ||
|
Automatic-Purge Timer Controller & Motorized Ball Valve
|
||||||||||
|
1” Brass ball valve, 120 VAC
2” Brass ball valve, 120 VAC
Notes:
Model “LA” is mounted at 22.5 degree angle. Horizontal “H” available at same price.
LA and H models are supplied with support legs.
|
||||||||||
| Documents: | ||
|
||